| ||||||||||||||||||||||||||||||||||||||||||||||||
Landscape Characteristics of Welsh Wind Power Station Sites |
||||
| Site | Map Grid Refs |
Location and Landscape | Distance from Designated Area | |
|---|---|---|---|---|
| Cemaes | SH 866 068 | Inland, elevated moorland ridge | 3 km from National Park boundary. | |
| Rhydygroes | SH 395 930 | Coastal, undulating inbye | 1 km from Area of Outstanding Natural Beauty | |
| Llandinam | SO 038 837 | Inland, moorland plateau edge. | ||
| Llangwyryfon | SN 621 696 | Near coast, hillside edge. | ||
| Taff Ely | SS 978 862 | Inland, rolling moorland/ in- bye | ||
| Bryn Titli | SN 930 755 | Inland, moorland pleateau edge. | ||
| Dyffryn Brodyn | SN 219 268 | Inland, rolling in-bye. | 7 km from National Park boundary | |
| Trysglwyn | SH 440 890 | Coastal, undulating inbye. | 3 km from boundary of Area of Outstanding Natural Beauty. | |
| Carno | SN 915 960 | Inland, moorland plateau. | ||
| Ystumtuen | SN 725 805 | Inland, hilly moorland. | ||
| Mynydd Glandulas |
SH 766 037 | Inland, rounded hills, woodlands. | 2 km from National Park boundary. | |
| Llyn Alaw | SH 365 875 | Near coast, undulating in-bye. | 3 km from boundary of Area of Outstanding Natural Beauty. | |
| Mynydd Gorddu | SN 667 860 | Near coast, irregular hilltop. | 10 km from National Park boundary. | |
| Hafotty Ucha | SN 935 455 | Inland, hills near mountains. | 3 km from National Park boundary. | |
| Return to top of page | ||||
Capacity Definitions and Effectiveness of Wind Turbines |
|
| Wind power could be a useful contributor to our energy needs, but it is unreliable and inefficient and its benefits are outweighed by the adverse impact of large numbers of turbines upon our countryside. CPRW readily accepts that wind turbines can generate electricity without producing polluting gases and that, on the face of it, wind power seems to be one of the more promising replacements for fossil fuels. Unfortunately, winds of the optimum speed are periodic and unpredictable - and so is the power generated. This uncertainty has allowed interested parties to exaggerate the electrical output of wind turbines by the misleading use of the following definitions:
Despite this, Welsh wind power station's have operated at below 25% Capacity Factors for the last two years, and the UK average has only been lifted slightly above this lever by the considerably higher performance of the installations in Northern Ireland. |
|
Generating Capacity Factors for UK Wind Power StationsRolling yearly averages: September 1997 to June 1998 |
|||||
| Year ending: |
England | Wales | Northern Ireland |
Scotland | United Kingdom |
|---|---|---|---|---|---|
| September 1997 | 24.8 | 22.7 | 33.9 | 23.7 | 24.6 |
| December1997 | 23.8 | 22.0 | 33.4 | 23.9 | 24.0 |
| March 1998 | 24.4 | 23.3 | 35.8 | 28.4 | 25.7 |
| June 1998 | 24.9 | 24.4 | 36.3 | 30.6 | 26.7 |
| Source: ETSU | |||||
| Data processed by Geoffrey Sinclair, Environmental Information Services, Glebe House, Martletwy, Narberth, Pembrokeshire SA67 8AS Tel: 01834 891331 | |||||
| Return to wind power statistics page | |||||
NFFO Contracts Awarded for Windpower Projects 1990-98 |
|||
| Year | Total contracted MW dnc | Wind dnc | Number of Wind Power Contracts |
|---|---|---|---|
| 1990 | 102 | 12.2 | 9 |
| 1991 | 457 | 82.4 | 18 |
| 1995 | 627 | 165.6 | 55 |
| 1997 | 843 | 340.8 | 65 |
| 1998 | 1177 | 368.1 | 65 |
| Data processed by Geoffrey Sinclair, Environmental Information Services, Glebe House, Martletwy, Narberth, Pembrokeshire SA67 8AS Tel: 01834 891331 | |||
| Return to top of page | |||
Output from
UK Windfarms
|
||||||
| England | Northern Ireland | Wales | Scotland | UK | ||
| y/e Sept 97 |
IC(mMW) |
|||||
| Output (mMWhr) | ||||||
| Theoretical Max mWh | ||||||
| CF (%) | ||||||
| y/e Sept 97 |
IC(mMW) | |||||
| Output (mMWhr) | ||||||
| Theoretical Max mWh | ||||||
| CF (%) | ||||||
| y/e Sept 97 |
IC(mMW) | |||||
| Output (mMWhr) | ||||||
| Theoretical Max mWh | ||||||
| CF (%) | ||||||
| y/e Sept 97 |
IC(mMW) | |||||
| Output (mMWhr) | ||||||
| Theoretical Max mWh | ||||||
| CF (%) | ||||||
www.cprw.org.uk/wind/winstat.htm last updated 16/10/99