| Return to wind statistics page | |||||||
|
Wind Power Stations Constructed in UK as at May 2001 |
|||||||
| Installations | Turbines | % | IC | % | Total Height (m.) |
||
| Min | Max | ||||||
| England | 30 | 267 | 31.1 | 120.6 | 29.4 | 41.5 | 100 |
| England offshore | 1 | 2 | 0.2 | 4.0 | 1.0 | 91.0 | 91 |
| Wales | 15 | 362 | 42.1 | 152.1 | 37.1 | 41.5 | 67.5 |
| Scotland | 7 | 158 | 18.4 | 96.3 | 23.5 | 53.0 | 62.0 |
| N Ireland | 8 | 70 | 8.1 | 36.9 | 9.0 | 57.5 | 71.0 |
| UK total | 61 | 859 | #### | #### | #### | 41.5 | |
| Data collated from various published sources by Geoffrey Sinclair, Environment Information Services, Glebe House, Martletwy, Narberth, Pembrokeshire SA67 8AS tel: 01834 891331 |
|||||||
The highest turbine is 100m. in total height and is a single machine at Swaffham, Norfolk. The highest in a multi turbine installation is 74 m. at Lambrigg, Cumbria.