Return to Submission Contents Page

Table 1 Wind Power Stations Constructed in the UK 1991-98

Year Number of
Installations
Number of
Turbines
IC (MW)
Installed Capacity
Cumulative
Installed Capacity
Cumulative Number of Turbines
1991 1 10 4 4 10
1992 7 205 64.1 68.1 215
1993 11 148 54.9 123 363
1994 8 76 34.7 157.7 439
1995 5 71 35.1 192.8 510
1996 5 123 70.9 263.7 633
1997 9 101 53.9 317.6 734
1998 4 36 19.4 337 770
N.B.The above totals include single turbine sites.

Data collated from published sources by Geoffrey Sinclair, Environment Information Services, Glebe House, Martletwy, Narberth, Pembrokeshire SA67 8AS
tel: 01834 891331
Return to top of page

Table 2 Wind Power Stations Constructed in Wales
 ( at September 1999)

  Turbines   Turbine Size  
  Developer Date
Built
kW No. IC
MW
Hub Rotor Total Map
Grid Refs
Cemaes WEG 1992 300 24 7.2 25 16.5 41.5 SH 866 068
Rhydygroes Ecogen 1992 300 24 7.2 30 15.5 45.5 SH 395 930
Llandinam Ecogen 1992 300 103 30.9 31 14.5 45.5 SO 038 837
Llangwyryfon WEG 1993 300 20 6.0 25 16.5 41.5 SN 621 696
Taff Ely Perma
Energy
1993 450 20 9.0 35 18.5 53.5 SS 978 862
Bryn Titli NWP 1994 450 22 9.9 30 18.5 48.5 SN 930 755
Dyffryn Brodyn New World
Power
1994 500 11 5.5 35 18.5 53.5 SN 219 268
Trysglwyn NWP 1996 400 14 5.6 25 18.5 43.5 SH 440 890
Carno NWP 1996 600 56 33.6 31.5 22.0 53.5 SN 915 960
Ystumtuen Powergen 1997 300 8 2.4 30 16.5 46.5 SN 725 805
Mynydd
Glandulas
CAT/WEG 1997 600 1 0.6 40 20.0 60.0 SH 766 037
Llyn Alaw NWP 1997 600 34 20.4 36.5 16.5 53.0 SH 365 875
Mynydd Gorddu Trydan Gwynt
Cyfyngedig /
NWP
1998 600
500
19 10.2 34
35
21.5
20.5
55.5
55.5
SN 667 860
Hafotty Ucha Tegni 1998   1 0.6 40 20.0 60.0 SN 935 455
Wales 357 149.1  

Return to top of page

Table 3 Output from UK Windfarms-rolling yearly averages, 
Sept 1997 to June 1998

England Northern Ireland Wales Scotland UK
y/e
Sept
97
IC(mMW)
92 29 124 47 292
Output (mMWhr) 199 85 247 99 630
Theoretical Max mWh 803 252 1086 417 2558
CF (%) 25 34 23 24 25
y/e
Dec
97
IC(mMW) 93 30 138 52 313
Output (mMWhr) 194 88 267 108 657
Theoretical Max mWh 815 263 1210 454 2742
CF (%) 24 33 22 24 24
y/e
Mar
98
IC(mMW) 93 30 141 52 316
Output (mMWhr) 199 94 288 129 710
Theoretical Max mWh 816 263 1233 454 2766
CF (%) 24 36 23 28 26
y/e
Jun
98
IC(mMW) 93 30 143 52 318
Output (mMWhr) 204 95 306 139 744
Theoretical Max mWh 818 263 1254 454 2789
CF (%) 25 36 24 31 27

Return to top of page

 www.cprw.org.uk/wind/hlords/hltables.htm